FINEXMarket overview
Market overview
Crypto markets. A local perspective.
Updates every 60 seconds

Bitcoin
BTC$73,415.340.34%
26,464,761 ֏

Ethereum
ETH$2,044.270.43%
736,919 ֏

Solana
SOL$82.880.23%
29,878 ֏

Tether
USDT$0.9989360.01%
360 ֏
Cryptocurrency prices
100| Watchlist | # | Asset | Price AMD | 1h | 7d | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $73,415.34 | 26,464,761 ֏ | 0.04% | 0.34% | 8.42% | $1.48T | $23.23B | |
| 2 | ![]() Ethereum ETH | $2,044.27 | 736,919 ֏ | 0.04% | 0.43% | 15.14% | $249.85B | $8.57B | |
| 3 | ![]() Tether USDT | $0.998936 | 360 ֏ | 0.00% | 0.01% | 0.05% | $175.71B | $37.98B | |
| 4 | BNB BNB | $670.93 | 241,855 ֏ | 0.13% | 1.22% | 5.52% | $88.22B | $526.26M | |
| 5 | ![]() USDC USDC | $0.999613 | 360 ֏ | 0.00% | 0.00% | 0.04% | $69.46B | $10.64B | |
| 6 | ![]() XRP XRP | $1.05 | 377 ֏ | 0.16% | 0.92% | 20.43% | $66.45B | $1.46B | |
| 7 | ![]() Solana SOL | $82.88 | 29,878 ֏ | 0.01% | 0.23% | 13.44% | $49.01B | $1.98B | |
| 8 | ![]() TRON TRX | $0.316250 | 114 ֏ | 0.04% | 0.39% | 0.50% | $30.06B | $232.67M | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.07 | 384 ֏ | 0.00% | — | 1.97% | $28.32B | $13.91M | |
| 10 | ![]() Hyperliquid HYPE | $71.45 | 25,756 ֏ | 0.19% | 0.27% | 14.35% | $17.11B | $841.43M | |
| 11 | ![]() Zcash ZEC | $993.47 | 358,126 ֏ | 0.27% | 2.81% | 24.95% | $16.93B | $942.90M | |
| 12 | ![]() Dogecoin DOGE | $0.066992 | 24 ֏ | 0.08% | 1.07% | 12.36% | $10.50B | $472.39M | |
| 13 | ![]() Monero XMR | $554.43 | 199,861 ֏ | 0.22% | 3.04% | 12.38% | $10.43B | $151.66M | |
| 14 | ![]() USDS USDS | $0.998673 | 360 ֏ | 0.06% | 0.18% | 0.09% | $8.57B | $192.66M | |
| 15 | ![]() LEO Token LEO | $9.22 | 3,324 ֏ | 0.34% | 0.89% | 1.34% | $8.49B | $1.45M | |
| 16 | ![]() WhiteBIT Coin WBT | $70.68 | 25,480 ֏ | 0.09% | 0.37% | 8.74% | $8.39B | $144.48M | |
| 17 | ![]() Chainlink LINK | $10.09 | 3,637 ֏ | 0.21% | 2.15% | 12.51% | $7.74B | $241.66M | |
| 18 | ![]() Cardano ADA | $0.173230 | 62 ֏ | 0.21% | 0.75% | 12.16% | $6.51B | $204.13M | |
| 19 | ![]() Stellar XLM | $0.146161 | 53 ֏ | 0.01% | 0.09% | 12.11% | $5.17B | $128.38M | |
| 20 | ![]() Ethena USDe USDE | $0.999363 | 360 ֏ | 0.00% | 0.04% | 0.03% | $4.93B | $34.38M | |
| 21 | ![]() Bitcoin Cash BCH | $228.03 | 82,201 ֏ | 0.31% | 0.09% | 19.83% | $4.59B | $111.23M | |
| 22 | ![]() NEAR Protocol NEAR | $3.49 | 1,258 ֏ | 1.23% | 2.14% | 13.81% | $4.57B | $500.68M | |
| 23 | ![]() Dai DAI | $0.999773 | 360 ֏ | 0.01% | 0.02% | 0.04% | $4.47B | $128.66M | |
| 24 | ![]() Litecoin LTC | $49.51 | 17,849 ֏ | 0.14% | 2.17% | 11.19% | $3.85B | $219.10M | |
| 25 | ![]() Avalanche AVAX | $8.63 | 3,111 ֏ | 0.22% | 0.62% | 1.37% | $3.85B | $233.35M | |
| 26 | ![]() Uniswap UNI | $6.16 | 2,220 ֏ | 0.08% | 3.15% | 19.02% | $3.75B | $481.94M | |
| 27 | ![]() Canton CC | $0.090191 | 33 ֏ | 0.80% | 0.53% | 12.21% | $3.61B | $10.90M | |
| 28 | ![]() Gram (prev. Toncoin) GRAM | $1.23 | 443 ֏ | 1.17% | 4.81% | 4.61% | $3.50B | $152.79M | |
| 29 | ![]() Sui SUI | $0.814080 | 293 ֏ | 0.26% | 0.99% | 11.92% | $3.37B | $258.07M | |
| 30 | ![]() USD1 USD1 | $0.998336 | 360 ֏ | 0.01% | 0.02% | 0.02% | $3.22B | $837.11M | |
| 31 | ![]() Tether Gold XAUT | $3,930.91 | 1,417,014 ֏ | 0.80% | 2.54% | 4.43% | $3.18B | $152.90M | |
| 32 | ![]() Hedera HBAR | $0.065766 | 24 ֏ | 0.30% | 0.34% | 9.54% | $2.91B | $40.62M | |
| 33 | ![]() Ripple USD RLUSD | $0.999771 | 360 ֏ | 0.01% | 0.04% | 0.04% | $2.73B | $178.68M | |
| 34 | ![]() Rain RAIN | $0.003816 | 1.3757 ֏ | 0.50% | 8.29% | 34.35% | $2.73B | $13.20M | |
| 35 | ![]() Global Dollar USDG | $0.999779 | 360 ֏ | 0.00% | 0.00% | 0.04% | $2.70B | $513.03M | |
| 36 | ![]() PayPal USD PYUSD | $0.999269 | 360 ֏ | 0.04% | 0.13% | 0.08% | $2.70B | $54.16M | |
| 37 | ![]() Shiba Inu SHIB | $0.000004 | 0.0016 ֏ | 0.24% | 2.52% | 8.29% | $2.54B | $44.47M | |
| 38 | ![]() Bittensor TAO | $213.80 | 77,071 ֏ | 0.65% | 2.24% | 8.78% | $2.51B | $110.13M | |
| 39 | ![]() Cronos CRO | $0.048661 | 18 ֏ | 0.30% | 2.93% | 6.92% | $2.47B | $7.32M | |
| 40 | ![]() Ondo US Dollar Yield USDY | $1.15 | 415 ֏ | 0.10% | 0.08% | 0.10% | $2.39B | $5.90M | |
| 41 | ![]() Quant QNT | $163.65 | 58,993 ֏ | 1.04% | 7.75% | 20.24% | $2.38B | $95.77M | |
| 42 | ![]() Circle USYC USYC | $1.14 | 411 ֏ | 0.00% | 0.00% | 0.07% | $2.10B | $0 | |
| 43 | ![]() OKB OKB | $98.77 | 35,605 ֏ | 0.09% | 2.96% | 10.99% | $2.07B | $24.55M | |
| 44 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.13 | 407 ֏ | 0.07% | 0.42% | 1.30% | $1.95B | $0 | |
| 45 | ![]() Ethena ENA | $0.141519 | 51 ֏ | 0.48% | 5.89% | 21.18% | $1.91B | $224.92M | |
| 46 | ![]() Pepe PEPE | $0.000004 | 0.0016 ֏ | 0.08% | 11.48% | 9.63% | $1.87B | $538.11M | |
| 47 | ![]() Falcon USD USDF | $0.994480 | 358 ֏ | 0.02% | 0.02% | 0.10% | $1.82B | $314,387 | |
| 48 | ![]() MemeCore M | $0.791624 | 285 ֏ | 1.36% | 1.70% | 4.11% | $1.82B | $2.35M | |
| 49 | ![]() Aave AAVE | $116.89 | 42,135 ֏ | 0.17% | 5.14% | 11.63% | $1.80B | $180.99M | |
| 50 | ![]() PAX Gold PAXG | $3,931.24 | 1,417,135 ֏ | 0.82% | 2.60% | 4.66% | $1.76B | $75.22M | |
| 51 | ![]() Ondo ONDO | $0.352055 | 127 ֏ | 0.71% | 4.04% | 13.56% | $1.71B | $85.94M | |
| 52 | ![]() Aster ASTER | $0.661584 | 238 ֏ | 0.11% | 3.52% | 6.26% | $1.70B | $86.39M | |
| 53 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 360 ֏ | 0.00% | 0.00% | 0.00% | $1.66B | $0 | |
| 54 | ![]() United Stables U | $0.999519 | 360 ֏ | 0.00% | 0.02% | 0.09% | $1.62B | $190.59M | |
| 55 | ![]() Pump.fun PUMP | $0.003437 | 1.2389 ֏ | 0.37% | 1.58% | 20.02% | $1.57B | $87.55M | |
| 56 | ![]() World Liberty Financial WLFI | $0.048012 | 17 ֏ | 0.20% | 0.61% | 2.31% | $1.53B | $28.26M | |
| 57 | ![]() Bitway BTW | $0.997143 | 359 ֏ | 0.25% | 9.12% | 4.10% | $1.50B | $7.10M | |
| 58 | ![]() USDD USDD | $0.998604 | 360 ֏ | 0.00% | 0.01% | 0.02% | $1.49B | $2.57M | |
| 59 | ![]() Polkadot DOT | $0.841488 | 303 ֏ | 0.23% | 0.40% | 11.12% | $1.44B | $70.10M | |
| 60 | ![]() Internet Computer ICP | $2.57 | 927 ֏ | 0.66% | 1.91% | 2.59% | $1.44B | $45.70M | |
| 61 | ![]() Mantle MNT | $0.428853 | 155 ֏ | 0.19% | 1.23% | 9.80% | $1.42B | $39.30M | |
| 62 | Morpho MORPHO | $1.99 | 717 ֏ | 0.21% | 0.82% | 11.26% | $1.40B | $13.18M | |
| 63 | ![]() HTX DAO HTX | $0.000002 | 0.0006 ֏ | 0.07% | 0.10% | 2.68% | $1.36B | $31.17M | |
| 64 | ![]() Sky SKY | $0.057601 | 21 ֏ | 0.24% | 2.58% | 14.11% | $1.35B | $6.73M | |
| 65 | ![]() BFUSD BFUSD | $0.998700 | 360 ֏ | 0.00% | 0.02% | 0.02% | $1.32B | $2.21M | |
| 66 | ![]() Bitget Token BGB | $1.69 | 609 ֏ | 0.50% | 0.19% | 4.04% | $1.18B | $7.01M | |
| 67 | ![]() JUST JST | $0.144427 | 52 ֏ | 0.14% | 0.16% | 2.08% | $1.16B | $24.89M | |
| 68 | ![]() Worldcoin WLD | $0.304434 | 110 ֏ | 0.44% | 1.86% | 18.81% | $1.14B | $104.64M | |
| 69 | USDGO USDGO | $0.999821 | 360 ֏ | 0.01% | 0.02% | 0.05% | $1.08B | $41.31M | |
| 70 | ![]() Ethereum Classic ETC | $6.62 | 2,386 ֏ | 0.26% | 0.89% | 10.05% | $1.05B | $23.70M | |
| 71 | ![]() Arbitrum ARB | $0.148546 | 54 ֏ | 0.63% | 6.32% | 9.09% | $1.02B | $132.88M | |
| 72 | ![]() Gate GT | $9.72 | 3,505 ֏ | 0.53% | 0.15% | 0.17% | $1.02B | $5.77M | |
| 73 | ![]() Venice Token VVV | $19.67 | 7,091 ֏ | 1.10% | 4.20% | 9.67% | $962.54M | $21.48M | |
| 74 | ![]() Open USD OUSD | $0.999657 | 360 ֏ | 0.00% | 0.09% | 0.04% | $953.04M | $641,041 | |
| 75 | ![]() KuCoin KCS | $6.76 | 2,438 ֏ | 0.66% | 0.12% | 8.56% | $945.39M | $3.51M | |
| 76 | ![]() POL (ex-MATIC) POL | $0.085615 | 31 ֏ | 0.48% | 3.04% | 11.51% | $911.72M | $43.38M | |
| 77 | ![]() Render RENDER | $1.52 | 547 ֏ | 1.74% | 4.63% | 5.85% | $843.31M | $26.57M | |
| 78 | ![]() Jupiter JUP | $0.253201 | 91 ֏ | 0.79% | 0.89% | 3.16% | $840.27M | $50.94M | |
| 79 | Kaspa KAS | $0.029019 | 10 ֏ | 0.32% | 0.37% | 8.65% | $806.76M | $11.17M | |
| 80 | ![]() Algorand ALGO | $0.088620 | 32 ֏ | 0.24% | 1.73% | 10.58% | $804.71M | $34.32M | |
| 81 | ![]() Pi Network PI | $0.070443 | 25 ֏ | 0.00% | 2.47% | 8.60% | $801.00M | $3.73M | |
| 82 | ![]() Lighter LIT | $3.18 | 1,145 ֏ | 0.94% | 5.00% | 8.22% | $794.17M | $53.86M | |
| 83 | ![]() Midnight NIGHT | $0.047016 | 17 ֏ | 1.14% | 7.09% | 11.22% | $780.89M | $34.37M | |
| 84 | ![]() Cosmos Hub ATOM | $1.40 | 504 ֏ | 0.48% | 1.02% | 7.55% | $755.80M | $31.08M | |
| 85 | ![]() Injective INJ | $7.41 | 2,671 ֏ | 0.03% | 6.04% | 9.34% | $740.68M | $91.24M | |
| 86 | ![]() NEXO NEXO | $0.713655 | 257 ֏ | 0.22% | 1.01% | 6.80% | $715.21M | $2.13M | |
| 87 | ![]() GHO GHO | $0.998494 | 360 ֏ | 0.01% | 0.02% | 0.03% | $697.93M | $1.70M | |
| 88 | Invesco Short Duration US Government Securities Fund USTB | $11.27 | 4,063 ֏ | 0.00% | 0.00% | 0.06% | $674.96M | $0 | |
| 89 | ![]() Filecoin FIL | $0.749253 | 270 ֏ | 0.18% | 0.99% | 13.23% | $634.20M | $57.52M | |
| 90 | ![]() LayerZero ZRO | $1.56 | 562 ֏ | 0.42% | 0.96% | 14.35% | $622.39M | $52.72M | |
| 91 | ![]() Ether.fi ETHFI | $0.613818 | 221 ֏ | 0.77% | 2.71% | 3.82% | $612.82M | $33.04M | |
| 92 | XDC Network XDC | $0.030070 | 11 ֏ | 0.51% | 0.19% | 4.20% | $599.82M | $17.80M | |
| 93 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.06 | 381 ֏ | 0.00% | 0.01% | 0.06% | $577.45M | $0 | |
| 94 | ![]() PancakeSwap CAKE | $1.80 | 649 ֏ | 0.19% | 0.99% | 9.73% | $572.25M | $36.30M | |
| 95 | ![]() Stacks STX | $0.302586 | 109 ֏ | 0.40% | 4.22% | 12.69% | $569.43M | $10.54M | |
| 96 | ![]() Beldex BDX | $0.071385 | 26 ֏ | 0.31% | 0.83% | 1.95% | $562.32M | $10.53M | |
| 97 | ![]() Pearl PEARL | $1.45 | 521 ֏ | 0.73% | 2.47% | 14.11% | $543.09M | $11.86M | |
| 98 | ![]() Usual USD USD0 | $0.997887 | 360 ֏ | 0.00% | 0.06% | 0.11% | $537.59M | $959,573 | |
| 99 | ![]() Dash DASH | $41.50 | 14,959 ֏ | 0.52% | 3.72% | 14.35% | $534.78M | $46.44M | |
| 100 | ![]() EURC EURC | $1.11 | 400 ֏ | 0.06% | 0.44% | 1.42% | $522.54M | $33.53M |
100 of 100 assetsPrices in USD & AMD


























































































